Salary Comparison
St. Petersburg vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | St. Petersburg | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 104 |
| Median rent 1BR | $1,900 | $1,500 |
| Median home price | $360,000 | $420,000 |
| Population | 261,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | St. Petersburg | Phoenix | Δ |
|---|---|---|---|
| Physician | $260,500 | $248,600 | +$11,900 |
| Investment Banker | $196,200 | $187,200 | +$9,000 |
| Corporate Counsel | $196,200 | $187,200 | +$9,000 |
| Senior Software Engineer | $190,800 | $182,000 | +$8,800 |
| PMO Director | $179,900 | $171,600 | +$8,300 |
| Product Manager (Tech) | $174,400 | $166,400 | +$8,000 |
| Enterprise Sales Rep | $174,400 | $166,400 | +$8,000 |
| Director of Customer Experience | $158,100 | $150,800 | +$7,300 |
Advertisement