Salary Comparison
St. Paul vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | St. Paul | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 135 |
| Median rent 1BR | $1,400 | $2,400 |
| Median home price | $300,000 | $1,100,000 |
| Population | 307,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | St. Paul | Toronto | Δ |
|---|---|---|---|
| Physician | $246,200 | $322,700 | -$76,500 |
| Investment Banker | $185,400 | $243,000 | -$57,600 |
| Corporate Counsel | $185,400 | $243,000 | -$57,600 |
| Senior Software Engineer | $180,300 | $236,300 | -$56,000 |
| PMO Director | $170,000 | $222,800 | -$52,800 |
| Product Manager (Tech) | $164,800 | $216,000 | -$51,200 |
| Enterprise Sales Rep | $164,800 | $216,000 | -$51,200 |
| Director of Customer Experience | $149,400 | $195,800 | -$46,400 |
Advertisement