Salary Comparison
St. Paul vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | St. Paul | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $300,000 | $260,000 |
| Population | 307,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | St. Paul | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $178,080 | $173,470 | +$4,610 |
| Product Manager (Tech) | $178,080 | $173,470 | +$4,610 |
| Senior Program Manager | $178,080 | $173,470 | +$4,610 |
| Corporate Counsel | $159,620 | $170,660 | -$11,040 |
| Director of Customer Experience | $158,100 | $156,500 | +$1,600 |
| Sales Manager | $158,100 | $156,500 | +$1,600 |
| Senior Software Engineer | $130,920 | $133,040 | -$2,120 |
Advertisement