Salary Comparison
St. Paul vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | St. Paul | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 187 |
| Median rent 1BR | $1,400 | $3,800 |
| Median home price | $300,000 | $800,000 |
| Population | 307,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | St. Paul | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $178,080 | $215,300 | -$37,220 |
| Product Manager (Tech) | $178,080 | $215,300 | -$37,220 |
| Senior Program Manager | $178,080 | $215,300 | -$37,220 |
| Corporate Counsel | $159,620 | $208,880 | -$49,260 |
| Director of Customer Experience | $158,100 | $215,150 | -$57,050 |
| Sales Manager | $158,100 | $215,150 | -$57,050 |
| Senior Software Engineer | $130,920 | $166,830 | -$35,910 |
Advertisement