Salary Comparison
St. Paul vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | St. Paul | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $300,000 | $290,000 |
| Population | 307,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | St. Paul | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $178,080 | $172,160 | +$5,920 |
| Product Manager (Tech) | $178,080 | $172,160 | +$5,920 |
| Senior Program Manager | $178,080 | $172,160 | +$5,920 |
| Corporate Counsel | $159,620 | $157,980 | +$1,640 |
| Director of Customer Experience | $158,100 | $135,880 | +$22,220 |
| Sales Manager | $158,100 | $135,880 | +$22,220 |
| Senior Software Engineer | $130,920 | $129,440 | +$1,480 |
Advertisement