Salary Comparison
Springfield vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Springfield | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 107 |
| Median rent 1BR | $900 | $1,900 |
| Median home price | $170,000 | $330,000 |
| Population | 169,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Springfield | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $135,140 | $173,760 | -$38,620 |
| Product Manager (Tech) | $135,140 | $173,760 | -$38,620 |
| Senior Program Manager | $135,140 | $173,760 | -$38,620 |
| Corporate Counsel | $103,790 | $165,660 | -$61,870 |
| Director of Customer Experience | $95,570 | $158,690 | -$63,120 |
| Sales Manager | $95,570 | $158,690 | -$63,120 |
| Senior Software Engineer | $102,350 | $134,380 | -$32,030 |
Advertisement