Salary Comparison
Springfield vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Springfield | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 104 |
| Median rent 1BR | $1,300 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 153,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Springfield | Phoenix | Δ |
|---|---|---|---|
| Physician | $234,200 | $248,600 | -$14,400 |
| Investment Banker | $176,400 | $187,200 | -$10,800 |
| Corporate Counsel | $176,400 | $187,200 | -$10,800 |
| Senior Software Engineer | $171,500 | $182,000 | -$10,500 |
| PMO Director | $161,700 | $171,600 | -$9,900 |
| Product Manager (Tech) | $156,800 | $166,400 | -$9,600 |
| Enterprise Sales Rep | $156,800 | $166,400 | -$9,600 |
| Director of Customer Experience | $142,100 | $150,800 | -$8,700 |
Advertisement