Salary Comparison
Springfield vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Springfield | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 101 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 153,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Springfield | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,030 | $173,470 | -$9,440 |
| Product Manager (Tech) | $164,030 | $173,470 | -$9,440 |
| Senior Program Manager | $164,030 | $173,470 | -$9,440 |
| Corporate Counsel | $123,320 | $170,660 | -$47,340 |
| Director of Customer Experience | $149,990 | $156,500 | -$6,510 |
| Sales Manager | $149,990 | $156,500 | -$6,510 |
| Senior Software Engineer | $127,740 | $133,040 | -$5,300 |
Advertisement