Salary Comparison
Springfield vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Springfield | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 107 |
| Median rent 1BR | $1,300 | $1,900 |
| Median home price | $260,000 | $330,000 |
| Population | 153,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Springfield | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,030 | $173,760 | -$9,730 |
| Product Manager (Tech) | $164,030 | $173,760 | -$9,730 |
| Senior Program Manager | $164,030 | $173,760 | -$9,730 |
| Corporate Counsel | $123,320 | $165,660 | -$42,340 |
| Director of Customer Experience | $149,990 | $158,690 | -$8,700 |
| Sales Manager | $149,990 | $158,690 | -$8,700 |
| Senior Software Engineer | $127,740 | $134,380 | -$6,640 |
Advertisement