Salary Comparison
Springfield vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Springfield | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 107 |
| Median rent 1BR | $900 | $1,900 |
| Median home price | $140,000 | $330,000 |
| Population | 114,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Springfield | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $154,230 | $173,760 | -$19,530 |
| Product Manager (Tech) | $154,230 | $173,760 | -$19,530 |
| Senior Program Manager | $154,230 | $173,760 | -$19,530 |
| Corporate Counsel | $131,400 | $165,660 | -$34,260 |
| Director of Customer Experience | $120,820 | $158,690 | -$37,870 |
| Sales Manager | $120,820 | $158,690 | -$37,870 |
| Senior Software Engineer | $104,550 | $134,380 | -$29,830 |
Advertisement