Salary Comparison
Spokane vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Spokane | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 187 |
| Median rent 1BR | $1,400 | $3,800 |
| Median home price | $400,000 | $800,000 |
| Population | 228,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Spokane | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,900 | $215,300 | -$42,400 |
| Product Manager (Tech) | $172,900 | $215,300 | -$42,400 |
| Senior Program Manager | $172,900 | $215,300 | -$42,400 |
| Corporate Counsel | $123,880 | $208,880 | -$85,000 |
| Director of Customer Experience | $155,300 | $215,150 | -$59,850 |
| Sales Manager | $155,300 | $215,150 | -$59,850 |
| Senior Software Engineer | $130,690 | $166,830 | -$36,140 |
Advertisement