Salary Comparison
Sparks vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sparks | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 101 |
| Median rent 1BR | $1,600 | $1,600 |
| Median home price | $460,000 | $260,000 |
| Population | 105,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Sparks | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,900 | $173,470 | -$5,570 |
| Product Manager (Tech) | $167,900 | $173,470 | -$5,570 |
| Senior Program Manager | $167,900 | $173,470 | -$5,570 |
| Corporate Counsel | $163,380 | $170,660 | -$7,280 |
| Director of Customer Experience | $123,990 | $156,500 | -$32,510 |
| Sales Manager | $123,990 | $156,500 | -$32,510 |
| Senior Software Engineer | $125,710 | $133,040 | -$7,330 |
Advertisement