Salary Comparison
South Bend vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | South Bend | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $150,000 | $420,000 |
| Population | 103,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | South Bend | Phoenix | Δ |
|---|---|---|---|
| Physician | $196,000 | $248,600 | -$52,600 |
| Investment Banker | $147,600 | $187,200 | -$39,600 |
| Corporate Counsel | $147,600 | $187,200 | -$39,600 |
| Senior Software Engineer | $143,500 | $182,000 | -$38,500 |
| PMO Director | $135,300 | $171,600 | -$36,300 |
| Product Manager (Tech) | $131,200 | $166,400 | -$35,200 |
| Enterprise Sales Rep | $131,200 | $166,400 | -$35,200 |
| Director of Customer Experience | $118,900 | $150,800 | -$31,900 |
Advertisement