Salary Comparison
South Bend vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | South Bend | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $150,000 | $260,000 |
| Population | 103,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | South Bend | Philadelphia | Δ |
|---|---|---|---|
| Physician | $196,000 | $241,400 | -$45,400 |
| Investment Banker | $147,600 | $181,800 | -$34,200 |
| Corporate Counsel | $147,600 | $181,800 | -$34,200 |
| Senior Software Engineer | $143,500 | $176,800 | -$33,300 |
| PMO Director | $135,300 | $166,700 | -$31,400 |
| Product Manager (Tech) | $131,200 | $161,600 | -$30,400 |
| Enterprise Sales Rep | $131,200 | $161,600 | -$30,400 |
| Director of Customer Experience | $118,900 | $146,500 | -$27,600 |
Advertisement