Salary Comparison
South Bend vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | South Bend | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 107 |
| Median rent 1BR | $900 | $1,900 |
| Median home price | $150,000 | $330,000 |
| Population | 103,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | South Bend | Chicago | Δ |
|---|---|---|---|
| Physician | $196,000 | $255,700 | -$59,700 |
| Investment Banker | $147,600 | $192,600 | -$45,000 |
| Corporate Counsel | $147,600 | $192,600 | -$45,000 |
| Senior Software Engineer | $143,500 | $187,300 | -$43,800 |
| PMO Director | $135,300 | $176,600 | -$41,300 |
| Product Manager (Tech) | $131,200 | $171,200 | -$40,000 |
| Enterprise Sales Rep | $131,200 | $171,200 | -$40,000 |
| Director of Customer Experience | $118,900 | $155,200 | -$36,300 |
Advertisement