Salary Comparison
Sioux Falls vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sioux Falls | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $300,000 | $420,000 |
| Population | 195,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Sioux Falls | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $162,240 | $169,720 | -$7,480 |
| Product Manager (Tech) | $162,240 | $169,720 | -$7,480 |
| Senior Program Manager | $162,240 | $169,720 | -$7,480 |
| Corporate Counsel | $112,260 | $135,670 | -$23,410 |
| Director of Customer Experience | $135,930 | $148,320 | -$12,390 |
| Sales Manager | $135,930 | $148,320 | -$12,390 |
| Senior Software Engineer | $101,040 | $131,750 | -$30,710 |
Advertisement