Salary Comparison
Sioux Falls vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sioux Falls | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $300,000 | $800,000 |
| Population | 195,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Sioux Falls | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $162,240 | $215,300 | -$53,060 |
| Product Manager (Tech) | $162,240 | $215,300 | -$53,060 |
| Senior Program Manager | $162,240 | $215,300 | -$53,060 |
| Corporate Counsel | $112,260 | $208,880 | -$96,620 |
| Director of Customer Experience | $135,930 | $215,150 | -$79,220 |
| Sales Manager | $135,930 | $215,150 | -$79,220 |
| Senior Software Engineer | $101,040 | $166,830 | -$65,790 |
Advertisement