Salary Comparison
Sioux Falls vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sioux Falls | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $300,000 | $290,000 |
| Population | 195,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Sioux Falls | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $162,240 | $172,160 | -$9,920 |
| Product Manager (Tech) | $162,240 | $172,160 | -$9,920 |
| Senior Program Manager | $162,240 | $172,160 | -$9,920 |
| Corporate Counsel | $112,260 | $157,980 | -$45,720 |
| Director of Customer Experience | $135,930 | $135,880 | +$50 |
| Sales Manager | $135,930 | $135,880 | +$50 |
| Senior Software Engineer | $101,040 | $129,440 | -$28,400 |
Advertisement