Salary Comparison
Simi Valley vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Simi Valley | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 101 |
| Median rent 1BR | $2,300 | $1,600 |
| Median home price | $820,000 | $260,000 |
| Population | 126,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Simi Valley | Philadelphia | Δ |
|---|---|---|---|
| Physician | $334,600 | $241,400 | +$93,200 |
| Investment Banker | $252,000 | $181,800 | +$70,200 |
| Corporate Counsel | $252,000 | $181,800 | +$70,200 |
| Senior Software Engineer | $245,000 | $176,800 | +$68,200 |
| PMO Director | $231,000 | $166,700 | +$64,300 |
| Product Manager (Tech) | $224,000 | $161,600 | +$62,400 |
| Enterprise Sales Rep | $224,000 | $161,600 | +$62,400 |
| Director of Customer Experience | $203,000 | $146,500 | +$56,500 |
Advertisement