Salary Comparison
Simi Valley vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Simi Valley | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 96 |
| Median rent 1BR | $2,300 | $1,450 |
| Median home price | $820,000 | $290,000 |
| Population | 126,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Simi Valley | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $175,140 | $172,160 | +$2,980 |
| Product Manager (Tech) | $175,140 | $172,160 | +$2,980 |
| Senior Program Manager | $175,140 | $172,160 | +$2,980 |
| Corporate Counsel | $185,520 | $157,980 | +$27,540 |
| Director of Customer Experience | $107,720 | $135,880 | -$28,160 |
| Sales Manager | $107,720 | $135,880 | -$28,160 |
| Senior Software Engineer | $159,430 | $129,440 | +$29,990 |
Advertisement