Salary Comparison
Shreveport vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Shreveport | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 187,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Shreveport | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $128,940 | $169,720 | -$40,780 |
| Product Manager (Tech) | $128,940 | $169,720 | -$40,780 |
| Senior Program Manager | $128,940 | $169,720 | -$40,780 |
| Corporate Counsel | $98,900 | $135,670 | -$36,770 |
| Director of Customer Experience | $105,260 | $148,320 | -$43,060 |
| Sales Manager | $105,260 | $148,320 | -$43,060 |
| Senior Software Engineer | $96,680 | $131,750 | -$35,070 |
Advertisement