Salary Comparison
Shreveport vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Shreveport | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 187,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Shreveport | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $128,940 | $173,470 | -$44,530 |
| Product Manager (Tech) | $128,940 | $173,470 | -$44,530 |
| Senior Program Manager | $128,940 | $173,470 | -$44,530 |
| Corporate Counsel | $98,900 | $170,660 | -$71,760 |
| Director of Customer Experience | $105,260 | $156,500 | -$51,240 |
| Sales Manager | $105,260 | $156,500 | -$51,240 |
| Senior Software Engineer | $96,680 | $133,040 | -$36,360 |
Advertisement