Salary Comparison
Shreveport vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Shreveport | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 187,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Shreveport | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $128,940 | $172,160 | -$43,220 |
| Product Manager (Tech) | $128,940 | $172,160 | -$43,220 |
| Senior Program Manager | $128,940 | $172,160 | -$43,220 |
| Corporate Counsel | $98,900 | $157,980 | -$59,080 |
| Director of Customer Experience | $105,260 | $135,880 | -$30,620 |
| Sales Manager | $105,260 | $135,880 | -$30,620 |
| Senior Software Engineer | $96,680 | $129,440 | -$32,760 |
Advertisement