Salary Comparison
Shreveport vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Shreveport | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 107 |
| Median rent 1BR | $900 | $1,900 |
| Median home price | $170,000 | $330,000 |
| Population | 187,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Shreveport | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $128,940 | $173,760 | -$44,820 |
| Product Manager (Tech) | $128,940 | $173,760 | -$44,820 |
| Senior Program Manager | $128,940 | $173,760 | -$44,820 |
| Corporate Counsel | $98,900 | $165,660 | -$66,760 |
| Director of Customer Experience | $105,260 | $158,690 | -$53,430 |
| Sales Manager | $105,260 | $158,690 | -$53,430 |
| Senior Software Engineer | $96,680 | $134,380 | -$37,700 |
Advertisement