Salary Comparison
Seattle vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Seattle | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 172 | 135 |
| Median rent 1BR | $2,300 | $2,400 |
| Median home price | $860,000 | $1,100,000 |
| Population | 753,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Seattle | Toronto | Δ |
|---|---|---|---|
| Physician | $411,100 | $322,700 | +$88,400 |
| Investment Banker | $309,600 | $243,000 | +$66,600 |
| Corporate Counsel | $309,600 | $243,000 | +$66,600 |
| Senior Software Engineer | $301,000 | $236,300 | +$64,700 |
| PMO Director | $283,800 | $222,800 | +$61,000 |
| Product Manager (Tech) | $275,200 | $216,000 | +$59,200 |
| Enterprise Sales Rep | $275,200 | $216,000 | +$59,200 |
| Director of Customer Experience | $249,400 | $195,800 | +$53,600 |
Advertisement