Salary Comparison
Seattle vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Seattle | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 172 | 104 |
| Median rent 1BR | $2,300 | $1,500 |
| Median home price | $860,000 | $420,000 |
| Population | 753,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Seattle | Phoenix | Δ |
|---|---|---|---|
| Physician | $411,100 | $248,600 | +$162,500 |
| Investment Banker | $309,600 | $187,200 | +$122,400 |
| Corporate Counsel | $309,600 | $187,200 | +$122,400 |
| Senior Software Engineer | $301,000 | $182,000 | +$119,000 |
| PMO Director | $283,800 | $171,600 | +$112,200 |
| Product Manager (Tech) | $275,200 | $166,400 | +$108,800 |
| Enterprise Sales Rep | $275,200 | $166,400 | +$108,800 |
| Director of Customer Experience | $249,400 | $150,800 | +$98,600 |
Advertisement