Salary Comparison
Seattle vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Seattle | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 172 | 101 |
| Median rent 1BR | $2,300 | $1,600 |
| Median home price | $860,000 | $260,000 |
| Population | 753,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Seattle | Philadelphia | Δ |
|---|---|---|---|
| Physician | $411,100 | $241,400 | +$169,700 |
| Investment Banker | $309,600 | $181,800 | +$127,800 |
| Corporate Counsel | $309,600 | $181,800 | +$127,800 |
| Senior Software Engineer | $301,000 | $176,800 | +$124,200 |
| PMO Director | $283,800 | $166,700 | +$117,100 |
| Product Manager (Tech) | $275,200 | $161,600 | +$113,600 |
| Enterprise Sales Rep | $275,200 | $161,600 | +$113,600 |
| Director of Customer Experience | $249,400 | $146,500 | +$102,900 |
Advertisement