Salary Comparison
Seattle vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Seattle | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 172 | 96 |
| Median rent 1BR | $2,300 | $1,450 |
| Median home price | $860,000 | $290,000 |
| Population | 753,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Seattle | Houston | Δ |
|---|---|---|---|
| Physician | $411,100 | $229,400 | +$181,700 |
| Investment Banker | $309,600 | $172,800 | +$136,800 |
| Corporate Counsel | $309,600 | $172,800 | +$136,800 |
| Senior Software Engineer | $301,000 | $168,000 | +$133,000 |
| PMO Director | $283,800 | $158,400 | +$125,400 |
| Product Manager (Tech) | $275,200 | $153,600 | +$121,600 |
| Enterprise Sales Rep | $275,200 | $153,600 | +$121,600 |
| Director of Customer Experience | $249,400 | $139,200 | +$110,200 |
Advertisement