Salary Comparison
Santa Monica vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Monica | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 184 | 101 |
| Median rent 1BR | $3,100 | $1,600 |
| Median home price | $1,500,000 | $260,000 |
| Population | 91,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Monica | Philadelphia | Δ |
|---|---|---|---|
| Physician | $439,800 | $241,400 | +$198,400 |
| Investment Banker | $331,200 | $181,800 | +$149,400 |
| Corporate Counsel | $331,200 | $181,800 | +$149,400 |
| Senior Software Engineer | $322,000 | $176,800 | +$145,200 |
| PMO Director | $303,600 | $166,700 | +$136,900 |
| Product Manager (Tech) | $294,400 | $161,600 | +$132,800 |
| Enterprise Sales Rep | $294,400 | $161,600 | +$132,800 |
| Director of Customer Experience | $266,800 | $146,500 | +$120,300 |
Advertisement