Salary Comparison
Santa Monica vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Monica | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 184 | 187 |
| Median rent 1BR | $3,100 | $3,800 |
| Median home price | $1,500,000 | $800,000 |
| Population | 91,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Monica | New York | Δ |
|---|---|---|---|
| Physician | $439,800 | $446,900 | -$7,100 |
| Investment Banker | $331,200 | $336,600 | -$5,400 |
| Corporate Counsel | $331,200 | $336,600 | -$5,400 |
| Senior Software Engineer | $322,000 | $327,300 | -$5,300 |
| PMO Director | $303,600 | $308,600 | -$5,000 |
| Product Manager (Tech) | $294,400 | $299,200 | -$4,800 |
| Enterprise Sales Rep | $294,400 | $299,200 | -$4,800 |
| Director of Customer Experience | $266,800 | $271,200 | -$4,400 |
Advertisement