Salary Comparison
Santa Monica vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Monica | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 184 | 98 |
| Median rent 1BR | $3,100 | $1,600 |
| Median home price | $1,500,000 | $540,000 |
| Population | 91,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Monica | Montreal | Δ |
|---|---|---|---|
| Physician | $439,800 | $234,200 | +$205,600 |
| Investment Banker | $331,200 | $176,400 | +$154,800 |
| Corporate Counsel | $331,200 | $176,400 | +$154,800 |
| Senior Software Engineer | $322,000 | $171,500 | +$150,500 |
| PMO Director | $303,600 | $161,700 | +$141,900 |
| Product Manager (Tech) | $294,400 | $156,800 | +$137,600 |
| Enterprise Sales Rep | $294,400 | $156,800 | +$137,600 |
| Director of Customer Experience | $266,800 | $142,100 | +$124,700 |
Advertisement