Salary Comparison
Santa Clara vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Clara | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 202 | 101 |
| Median rent 1BR | $3,000 | $1,600 |
| Median home price | $1,500,000 | $260,000 |
| Population | 128,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Clara | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $291,660 | $173,470 | +$118,190 |
| Product Manager (Tech) | $291,660 | $173,470 | +$118,190 |
| Senior Program Manager | $291,660 | $173,470 | +$118,190 |
| Corporate Counsel | $301,320 | $170,660 | +$130,660 |
| Director of Customer Experience | $201,780 | $156,500 | +$45,280 |
| Sales Manager | $201,780 | $156,500 | +$45,280 |
| Senior Software Engineer | $213,110 | $133,040 | +$80,070 |
Advertisement