Salary Comparison
Santa Clara vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Clara | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 202 | 187 |
| Median rent 1BR | $3,000 | $3,800 |
| Median home price | $1,500,000 | $800,000 |
| Population | 128,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Clara | New York | Δ |
|---|---|---|---|
| Physician | $482,800 | $446,900 | +$35,900 |
| Investment Banker | $363,600 | $336,600 | +$27,000 |
| Corporate Counsel | $363,600 | $336,600 | +$27,000 |
| Senior Software Engineer | $353,500 | $327,300 | +$26,200 |
| PMO Director | $333,300 | $308,600 | +$24,700 |
| Product Manager (Tech) | $323,200 | $299,200 | +$24,000 |
| Enterprise Sales Rep | $323,200 | $299,200 | +$24,000 |
| Director of Customer Experience | $292,900 | $271,200 | +$21,700 |
Advertisement