Salary Comparison
Santa Barbara vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Barbara | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 162 | 101 |
| Median rent 1BR | $2,600 | $1,600 |
| Median home price | $1,300,000 | $260,000 |
| Population | 91,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Barbara | Philadelphia | Δ |
|---|---|---|---|
| Physician | $387,200 | $241,400 | +$145,800 |
| Investment Banker | $291,600 | $181,800 | +$109,800 |
| Corporate Counsel | $291,600 | $181,800 | +$109,800 |
| Senior Software Engineer | $283,500 | $176,800 | +$106,700 |
| PMO Director | $267,300 | $166,700 | +$100,600 |
| Product Manager (Tech) | $259,200 | $161,600 | +$97,600 |
| Enterprise Sales Rep | $259,200 | $161,600 | +$97,600 |
| Director of Customer Experience | $234,900 | $146,500 | +$88,400 |
Advertisement