Salary Comparison
Santa Barbara vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Barbara | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 162 | 187 |
| Median rent 1BR | $2,600 | $3,800 |
| Median home price | $1,300,000 | $800,000 |
| Population | 91,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Barbara | New York | Δ |
|---|---|---|---|
| Physician | $387,200 | $446,900 | -$59,700 |
| Investment Banker | $291,600 | $336,600 | -$45,000 |
| Corporate Counsel | $291,600 | $336,600 | -$45,000 |
| Senior Software Engineer | $283,500 | $327,300 | -$43,800 |
| PMO Director | $267,300 | $308,600 | -$41,300 |
| Product Manager (Tech) | $259,200 | $299,200 | -$40,000 |
| Enterprise Sales Rep | $259,200 | $299,200 | -$40,000 |
| Director of Customer Experience | $234,900 | $271,200 | -$36,300 |
Advertisement