Salary Comparison
Santa Barbara vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Barbara | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 162 | 187 |
| Median rent 1BR | $2,600 | $3,800 |
| Median home price | $1,300,000 | $800,000 |
| Population | 91,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Barbara | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $207,760 | $215,300 | -$7,540 |
| Product Manager (Tech) | $207,760 | $215,300 | -$7,540 |
| Senior Program Manager | $207,760 | $215,300 | -$7,540 |
| Corporate Counsel | $170,970 | $208,880 | -$37,910 |
| Director of Customer Experience | $107,200 | $215,150 | -$107,950 |
| Sales Manager | $107,200 | $215,150 | -$107,950 |
| Senior Software Engineer | $158,290 | $166,830 | -$8,540 |
Advertisement