Salary Comparison
Santa Barbara vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Barbara | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 162 | 98 |
| Median rent 1BR | $2,600 | $1,600 |
| Median home price | $1,300,000 | $540,000 |
| Population | 91,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Barbara | Montreal | Δ |
|---|---|---|---|
| Physician | $387,200 | $234,200 | +$153,000 |
| Investment Banker | $291,600 | $176,400 | +$115,200 |
| Corporate Counsel | $291,600 | $176,400 | +$115,200 |
| Senior Software Engineer | $283,500 | $171,500 | +$112,000 |
| PMO Director | $267,300 | $161,700 | +$105,600 |
| Product Manager (Tech) | $259,200 | $156,800 | +$102,400 |
| Enterprise Sales Rep | $259,200 | $156,800 | +$102,400 |
| Director of Customer Experience | $234,900 | $142,100 | +$92,800 |
Advertisement