Salary Comparison
Santa Barbara vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Barbara | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 162 | 96 |
| Median rent 1BR | $2,600 | $1,450 |
| Median home price | $1,300,000 | $290,000 |
| Population | 91,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Barbara | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $207,760 | $172,160 | +$35,600 |
| Product Manager (Tech) | $207,760 | $172,160 | +$35,600 |
| Senior Program Manager | $207,760 | $172,160 | +$35,600 |
| Corporate Counsel | $170,970 | $157,980 | +$12,990 |
| Director of Customer Experience | $107,200 | $135,880 | -$28,680 |
| Sales Manager | $107,200 | $135,880 | -$28,680 |
| Senior Software Engineer | $158,290 | $129,440 | +$28,850 |
Advertisement