Salary Comparison
Santa Barbara vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Barbara | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 162 | 107 |
| Median rent 1BR | $2,600 | $1,900 |
| Median home price | $1,300,000 | $330,000 |
| Population | 91,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Barbara | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $207,760 | $173,760 | +$34,000 |
| Product Manager (Tech) | $207,760 | $173,760 | +$34,000 |
| Senior Program Manager | $207,760 | $173,760 | +$34,000 |
| Corporate Counsel | $170,970 | $165,660 | +$5,310 |
| Director of Customer Experience | $107,200 | $158,690 | -$51,490 |
| Sales Manager | $107,200 | $158,690 | -$51,490 |
| Senior Software Engineer | $158,290 | $134,380 | +$23,910 |
Advertisement