Salary Comparison
Santa Ana vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Ana | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 158 | 135 |
| Median rent 1BR | $2,400 | $2,400 |
| Median home price | $880,000 | $1,100,000 |
| Population | 332,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Ana | Toronto | Δ |
|---|---|---|---|
| Physician | $377,600 | $322,700 | +$54,900 |
| Investment Banker | $284,400 | $243,000 | +$41,400 |
| Corporate Counsel | $284,400 | $243,000 | +$41,400 |
| Senior Software Engineer | $276,500 | $236,300 | +$40,200 |
| PMO Director | $260,700 | $222,800 | +$37,900 |
| Product Manager (Tech) | $252,800 | $216,000 | +$36,800 |
| Enterprise Sales Rep | $252,800 | $216,000 | +$36,800 |
| Director of Customer Experience | $229,100 | $195,800 | +$33,300 |
Advertisement