Salary Comparison
Santa Ana vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Santa Ana | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 158 | 101 |
| Median rent 1BR | $2,400 | $1,600 |
| Median home price | $880,000 | $260,000 |
| Population | 332,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Santa Ana | Philadelphia | Δ |
|---|---|---|---|
| Physician | $377,600 | $241,400 | +$136,200 |
| Investment Banker | $284,400 | $181,800 | +$102,600 |
| Corporate Counsel | $284,400 | $181,800 | +$102,600 |
| Senior Software Engineer | $276,500 | $176,800 | +$99,700 |
| PMO Director | $260,700 | $166,700 | +$94,000 |
| Product Manager (Tech) | $252,800 | $161,600 | +$91,200 |
| Enterprise Sales Rep | $252,800 | $161,600 | +$91,200 |
| Director of Customer Experience | $229,100 | $146,500 | +$82,600 |
Advertisement