Salary Comparison
Sandy Springs vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sandy Springs | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $460,000 | $260,000 |
| Population | 109,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Sandy Springs | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $177,970 | $173,470 | +$4,500 |
| Product Manager (Tech) | $177,970 | $173,470 | +$4,500 |
| Senior Program Manager | $177,970 | $173,470 | +$4,500 |
| Corporate Counsel | $138,210 | $170,660 | -$32,450 |
| Director of Customer Experience | $166,920 | $156,500 | +$10,420 |
| Sales Manager | $166,920 | $156,500 | +$10,420 |
| Senior Software Engineer | $132,960 | $133,040 | -$80 |
Advertisement