Salary Comparison
Sandy Springs vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sandy Springs | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $460,000 | $800,000 |
| Population | 109,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Sandy Springs | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $177,970 | $215,300 | -$37,330 |
| Product Manager (Tech) | $177,970 | $215,300 | -$37,330 |
| Senior Program Manager | $177,970 | $215,300 | -$37,330 |
| Corporate Counsel | $138,210 | $208,880 | -$70,670 |
| Director of Customer Experience | $166,920 | $215,150 | -$48,230 |
| Sales Manager | $166,920 | $215,150 | -$48,230 |
| Senior Software Engineer | $132,960 | $166,830 | -$33,870 |
Advertisement