Salary Comparison
Sandy Springs vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sandy Springs | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 96 |
| Median rent 1BR | $1,700 | $1,450 |
| Median home price | $460,000 | $290,000 |
| Population | 109,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Sandy Springs | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $177,970 | $172,160 | +$5,810 |
| Product Manager (Tech) | $177,970 | $172,160 | +$5,810 |
| Senior Program Manager | $177,970 | $172,160 | +$5,810 |
| Corporate Counsel | $138,210 | $157,980 | -$19,770 |
| Director of Customer Experience | $166,920 | $135,880 | +$31,040 |
| Sales Manager | $166,920 | $135,880 | +$31,040 |
| Senior Software Engineer | $132,960 | $129,440 | +$3,520 |
Advertisement