Salary Comparison
Sandy Springs vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sandy Springs | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,700 | $1,900 |
| Median home price | $460,000 | $330,000 |
| Population | 109,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Sandy Springs | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $177,970 | $173,760 | +$4,210 |
| Product Manager (Tech) | $177,970 | $173,760 | +$4,210 |
| Senior Program Manager | $177,970 | $173,760 | +$4,210 |
| Corporate Counsel | $138,210 | $165,660 | -$27,450 |
| Director of Customer Experience | $166,920 | $158,690 | +$8,230 |
| Sales Manager | $166,920 | $158,690 | +$8,230 |
| Senior Software Engineer | $132,960 | $134,380 | -$1,420 |
Advertisement