Salary Comparison
San Mateo vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Mateo | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 205 | 135 |
| Median rent 1BR | $3,100 | $2,400 |
| Median home price | $1,600,000 | $1,100,000 |
| Population | 105,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | San Mateo | Toronto | Δ |
|---|---|---|---|
| Physician | $489,900 | $322,700 | +$167,200 |
| Investment Banker | $369,000 | $243,000 | +$126,000 |
| Corporate Counsel | $369,000 | $243,000 | +$126,000 |
| Senior Software Engineer | $358,700 | $236,300 | +$122,400 |
| PMO Director | $338,200 | $222,800 | +$115,400 |
| Product Manager (Tech) | $328,000 | $216,000 | +$112,000 |
| Enterprise Sales Rep | $328,000 | $216,000 | +$112,000 |
| Director of Customer Experience | $297,300 | $195,800 | +$101,500 |
Advertisement