Salary Comparison
San Mateo vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Mateo | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 205 | 101 |
| Median rent 1BR | $3,100 | $1,600 |
| Median home price | $1,600,000 | $260,000 |
| Population | 105,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | San Mateo | Philadelphia | Δ |
|---|---|---|---|
| Physician | $489,900 | $241,400 | +$248,500 |
| Investment Banker | $369,000 | $181,800 | +$187,200 |
| Corporate Counsel | $369,000 | $181,800 | +$187,200 |
| Senior Software Engineer | $358,700 | $176,800 | +$181,900 |
| PMO Director | $338,200 | $166,700 | +$171,500 |
| Product Manager (Tech) | $328,000 | $161,600 | +$166,400 |
| Enterprise Sales Rep | $328,000 | $161,600 | +$166,400 |
| Director of Customer Experience | $297,300 | $146,500 | +$150,800 |
Advertisement