Salary Comparison
San Jose vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Jose | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 202 | 135 |
| Median rent 1BR | $3,200 | $2,400 |
| Median home price | $1,400,000 | $1,100,000 |
| Population | 1,027,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | San Jose | Toronto | Δ |
|---|---|---|---|
| Physician | $482,800 | $322,700 | +$160,100 |
| Investment Banker | $363,600 | $243,000 | +$120,600 |
| Corporate Counsel | $363,600 | $243,000 | +$120,600 |
| Senior Software Engineer | $353,500 | $236,300 | +$117,200 |
| PMO Director | $333,300 | $222,800 | +$110,500 |
| Product Manager (Tech) | $323,200 | $216,000 | +$107,200 |
| Enterprise Sales Rep | $323,200 | $216,000 | +$107,200 |
| Director of Customer Experience | $292,900 | $195,800 | +$97,100 |
Advertisement