Salary Comparison
San Francisco vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Francisco | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 244 | 135 |
| Median rent 1BR | $3,400 | $2,400 |
| Median home price | $1,400,000 | $1,100,000 |
| Population | 874,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | San Francisco | Toronto | Δ |
|---|---|---|---|
| Physician | $583,200 | $322,700 | +$260,500 |
| Investment Banker | $439,200 | $243,000 | +$196,200 |
| Corporate Counsel | $439,200 | $243,000 | +$196,200 |
| Senior Software Engineer | $427,000 | $236,300 | +$190,700 |
| PMO Director | $402,600 | $222,800 | +$179,800 |
| Product Manager (Tech) | $390,400 | $216,000 | +$174,400 |
| Enterprise Sales Rep | $390,400 | $216,000 | +$174,400 |
| Director of Customer Experience | $353,800 | $195,800 | +$158,000 |
Advertisement