Salary Comparison
San Francisco vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Francisco | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 244 | 104 |
| Median rent 1BR | $3,400 | $1,500 |
| Median home price | $1,400,000 | $420,000 |
| Population | 874,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | San Francisco | Phoenix | Δ |
|---|---|---|---|
| Physician | $583,200 | $248,600 | +$334,600 |
| Investment Banker | $439,200 | $187,200 | +$252,000 |
| Corporate Counsel | $439,200 | $187,200 | +$252,000 |
| Senior Software Engineer | $427,000 | $182,000 | +$245,000 |
| PMO Director | $402,600 | $171,600 | +$231,000 |
| Product Manager (Tech) | $390,400 | $166,400 | +$224,000 |
| Enterprise Sales Rep | $390,400 | $166,400 | +$224,000 |
| Director of Customer Experience | $353,800 | $150,800 | +$203,000 |
Advertisement