Salary Comparison
San Francisco vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Francisco | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 244 | 101 |
| Median rent 1BR | $3,400 | $1,600 |
| Median home price | $1,400,000 | $260,000 |
| Population | 874,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | San Francisco | Philadelphia | Δ |
|---|---|---|---|
| Physician | $583,200 | $241,400 | +$341,800 |
| Investment Banker | $439,200 | $181,800 | +$257,400 |
| Corporate Counsel | $439,200 | $181,800 | +$257,400 |
| Senior Software Engineer | $427,000 | $176,800 | +$250,200 |
| PMO Director | $402,600 | $166,700 | +$235,900 |
| Product Manager (Tech) | $390,400 | $161,600 | +$228,800 |
| Enterprise Sales Rep | $390,400 | $161,600 | +$228,800 |
| Director of Customer Experience | $353,800 | $146,500 | +$207,300 |
Advertisement